These are our standard rental rates. Please note, during heavy demand / peak season, prices may increase. Booking early will secure our best rates.
Week | Day | Price |
---|---|---|
1 | 1-3 | 1,200 Baht |
1-2 | 4-14 | 1,000 Baht |
3 | 15-21 | 900 Baht |
4 | 22-28 | 800 Baht |
4 | 29-31 | 600 Baht |
Week | Day | Price |
---|---|---|
1 | 1-7 | 1,500 Baht |
2 | 8-14 | 1,300 Baht |
3 | 15-21 | 1,100 Baht |
4 | 22-28 | 1,000 Baht |
4 | 29-31 | 850 Baht |
Week | Day | Price |
---|---|---|
1 | 1-7 | 2,000 Baht |
1-2 | 8-14 | 1,800 Baht |
3 | 15-21 | 1,600 Baht |
4 | 22-28 | 1,500 Baht |
4 | 29-31 | 1,300 Baht |
A fully refundable 5,000 Baht deposit and full rental payment are required before hire commences , the hirer must produce a valid Driving License plus Passport.
For Honda City/Jazz
3-6 months 17,000 Baht per month, 6+ months 16,000 Baht per month
Please note to qualify for the special long term rate, prepayment is required for the entire rental period